Centro de Datos Bibliométricos de Ciencia y Tecnología
El mundo según Web of Science
Dicenio 2000-2020
Top 10 áreas de investigación del mundo según publicaciones en Web of Science (2000-2020)
Tabla de Datos
@Áreas de investigación
@Documentos
BIOCHEMISTRY & MOLECULAR BIOLOGY
1610791
MATERIALS SCIENCE, MULTIDISCIPLINARY
1981776
CHEMISTRY, MULTIDISCIPLINARY
1512224
CHEMISTRY, PHYSICAL
1106871
NEUROSCIENCES
1166068
CELL BIOLOGY
894852
PHYSICS, APPLIED
1484547
ONCOLOGY
1384674
ENGINEERING, ELECTRICAL & ELECTRONIC
2871189
ENVIRONMENTAL SCIENCES
947657
PHARMACOLOGY & PHARMACY
1011292
IMMUNOLOGY
752883
NANOSCIENCE & NANOTECHNOLOGY
597012
PHYSICS, CONDENSED MATTER
694173
GENETICS & HEREDITY
539475
BIOTECHNOLOGY & APPLIED MICROBIOLOGY
594473
CLINICAL NEUROLOGY
1028277
MICROBIOLOGY
477747
SURGERY
1055739
ENDOCRINOLOGY & METABOLISM
627201
ECOLOGY
406204
CARDIAC & CARDIOVASCULAR SYSTEMS
880756
ENERGY & FUELS
697617
ASTRONOMY & ASTROPHYSICS
491812
PLANT SCIENCES
541542
ENGINEERING, CHEMICAL
660185
PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH
761154
PHYSICS, MULTIDISCIPLINARY
536894
PSYCHIATRY
637892
CHEMISTRY, ANALYTICAL
473545
MEDICINE, RESEARCH & EXPERIMENTAL
573412
BIOCHEMICAL RESEARCH METHODS
351215
CHEMISTRY, ORGANIC
409203
GEOSCIENCES, MULTIDISCIPLINARY
473428
RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING
667841
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE
930439
OPTICS
887634
POLYMER SCIENCE
385276
FOOD SCIENCE & TECHNOLOGY
464161
HEMATOLOGY
544015
PERIPHERAL VASCULAR DISEASE
480357
BIOPHYSICS
383091
GASTROENTEROLOGY & HEPATOLOGY
619355
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL
343482
ENGINEERING, ENVIRONMENTAL
319860
INFECTIOUS DISEASES
370110
ECONOMICS
599327
PHYSIOLOGY
288925
METEOROLOGY & ATMOSPHERIC SCIENCES
254183
MECHANICS
440164
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS
570247
ELECTROCHEMISTRY
239680
CHEMISTRY, APPLIED
294918
NUTRITION & DIETETICS
273287
COMPUTER SCIENCE, INFORMATION SYSTEMS
820623
COMPUTER SCIENCE, THEORY & METHODS
972068
BIOLOGY
399498
ENGINEERING, MECHANICAL
682509
ENGINEERING, BIOMEDICAL
373063
PEDIATRICS
481547
PHYSICS, PARTICLES & FIELDS
290243
GEOCHEMISTRY & GEOPHYSICS
238559
TELECOMMUNICATIONS
847159
MANAGEMENT
359045
CHEMISTRY, MEDICINAL
270259
UROLOGY & NEPHROLOGY
444768
TOXICOLOGY
288082
MATHEMATICS, APPLIED
561586
RESPIRATORY SYSTEM
435540
INSTRUMENTS & INSTRUMENTATION
442720
CHEMISTRY, INORGANIC & NUCLEAR
266656
METALLURGY & METALLURGICAL ENGINEERING
385579
EVOLUTIONARY BIOLOGY
149167
WATER RESOURCES
292775
MARINE & FRESHWATER BIOLOGY
234522
AUTOMATION & CONTROL SYSTEMS
526739
OBSTETRICS & GYNECOLOGY
417928
VIROLOGY
167780
ORTHOPEDICS
256737
ENGINEERING, CIVIL
414818
PSYCHOLOGY
220624
DEVELOPMENTAL BIOLOGY
122041
PSYCHOLOGY, EXPERIMENTAL
182688
STATISTICS & PROBABILITY
210631
SPORT SCIENCES
249948
THERMODYNAMICS
243698
BUSINESS
286911
PSYCHOLOGY, CLINICAL
191064
ZOOLOGY
291487
CRITICAL CARE MEDICINE
276880
PATHOLOGY
322385
BEHAVIORAL SCIENCES
150531
COMPUTER SCIENCE, SOFTWARE ENGINEERING
421002
OPHTHALMOLOGY
332822
HEALTH CARE SCIENCES & SERVICES
320824
PSYCHOLOGY, MULTIDISCIPLINARY
273737
MATHEMATICS
526834
MATERIALS SCIENCE, BIOMATERIALS
131773
VETERINARY SCIENCES
378272
PHYSICS, MATHEMATICAL
228034
OPERATIONS RESEARCH & MANAGEMENT SCIENCE
266190
PHYSICS, FLUIDS & PLASMAS
197440
MATHEMATICAL & COMPUTATIONAL BIOLOGY
152311
MEDICINE, GENERAL & INTERNAL
291526
ENVIRONMENTAL STUDIES
227265
MULTIDISCIPLINARY SCIENCES
192111
RHEUMATOLOGY
244983
OCEANOGRAPHY
148835
DENTISTRY, ORAL SURGERY & MEDICINE
226913
AGRONOMY
209623
MATERIALS SCIENCE, COATINGS & FILMS
167818
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY
183057
PSYCHOLOGY, DEVELOPMENTAL
120477
ENGINEERING, MULTIDISCIPLINARY
355263
DERMATOLOGY
304898
COMPUTER SCIENCE, HARDWARE & ARCHITECTURE
339964
EDUCATION & EDUCATIONAL RESEARCH
472543
IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY
264361
MATHEMATICS, INTERDISCIPLINARY APPLICATIONS
189006
PHYSICS, NUCLEAR
184412
GERIATRICS & GERONTOLOGY
155868
REPRODUCTIVE BIOLOGY
178472
GEOGRAPHY, PHYSICAL
115850
REHABILITATION
183353
BIODIVERSITY CONSERVATION
106374
CRYSTALLOGRAPHY
188981
AGRICULTURE, MULTIDISCIPLINARY
140932
PARASITOLOGY
106010
ENGINEERING, MANUFACTURING
244087
CONSTRUCTION & BUILDING TECHNOLOGY
212942
SPECTROSCOPY
156093
TRANSPLANTATION
258804
PSYCHOLOGY, SOCIAL
86961
SOIL SCIENCE
100962
ENGINEERING, INDUSTRIAL
217791
FISHERIES
122335
ANESTHESIOLOGY
156577
REMOTE SENSING
192462
POLITICAL SCIENCE
356774
HEALTH POLICY & SERVICES
200047
PSYCHOLOGY, APPLIED
100343
AGRICULTURE, DAIRY & ANIMAL SCIENCE
191347
NUCLEAR SCIENCE & TECHNOLOGY
221769
SOCIOLOGY
212582
NEUROIMAGING
56353
ENTOMOLOGY
138642
ACOUSTICS
148362
FORESTRY
107155
AGRICULTURAL ENGINEERING
69559
OTORHINOLARYNGOLOGY
129194
SUBSTANCE ABUSE
109263
MATERIALS SCIENCE, CERAMICS
144964
BUSINESS, FINANCE
153334
MATERIALS SCIENCE, COMPOSITES
107012
ALLERGY
118078
GEOGRAPHY
110142
NURSING
199665
SOCIAL SCIENCES, INTERDISCIPLINARY
231371
INFORMATION SCIENCE & LIBRARY SCIENCE
248047
ROBOTICS
180405
CELL & TISSUE ENGINEERING
62093
GERONTOLOGY
133504
TRANSPORTATION SCIENCE & TECHNOLOGY
148638
GEOLOGY
75491
LINGUISTICS
161912
MINERALOGY
64334
SOCIAL SCIENCES, BIOMEDICAL
89144
MEDICAL LABORATORY TECHNOLOGY
95104
HORTICULTURE
124896
ANTHROPOLOGY
152714
TROPICAL MEDICINE
93366
MEDICAL INFORMATICS
86872
PSYCHOLOGY, EDUCATIONAL
55500
ENGINEERING, GEOLOGICAL
95647
SOCIAL SCIENCES, MATHEMATICAL METHODS
62788
COMMUNICATION
116861
EDUCATION, SCIENTIFIC DISCIPLINES
146968
PALEONTOLOGY
63161
INTEGRATIVE & COMPLEMENTARY MEDICINE
73826
LIMNOLOGY
41669
TRANSPORTATION
68606
AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY
50537
LAW
189315
ENGINEERING, AEROSPACE
148494
PSYCHOLOGY, BIOLOGICAL
56212
COMPUTER SCIENCE, CYBERNETICS
109063
EMERGENCY MEDICINE
92616
INTERNATIONAL RELATIONS
165627
FAMILY STUDIES
61279
MYCOLOGY
49512
REGIONAL & URBAN PLANNING
96369
URBAN STUDIES
80167
HOSPITALITY, LEISURE, SPORT & TOURISM
85844
ANATOMY & MORPHOLOGY
45280
QUANTUM SCIENCE & TECHNOLOGY
42044
CRIMINOLOGY & PENOLOGY
69169
MATERIALS SCIENCE, CHARACTERIZATION & TESTING
111424
DEVELOPMENT STUDIES
48131
SOCIAL WORK
58337
ETHICS
80387
PUBLIC ADMINISTRATION
72924
HISTORY
598701
MINING & MINERAL PROCESSING
67293
LANGUAGE & LINGUISTICS
177964
PHILOSOPHY
224149
ERGONOMICS
35338
ARCHAEOLOGY
86346
SOCIAL ISSUES
91931
MATERIALS SCIENCE, TEXTILES
56400
Women's Studies
79717
MEDICINE, LEGAL
43035
PRIMARY HEALTH CARE
53197
EDUCATION, SPECIAL
40033
MICROSCOPY
32522
ENGINEERING, OCEAN
49119
PSYCHOLOGY, MATHEMATICAL
13900
MATERIALS SCIENCE, PAPER & WOOD
47459
HISTORY & PHILOSOPHY OF SCIENCE
115045
DEMOGRAPHY
34451
ORNITHOLOGY
29009
AREA STUDIES
140639
ENGINEERING, PETROLEUM
71152
INDUSTRIAL RELATIONS & LABOR
37739
AGRICULTURAL ECONOMICS & POLICY
30805
RELIGION
257451
CULTURAL STUDIES
61683
ETHNIC STUDIES
47711
ANDROLOGY
15236
ENGINEERING, MARINE
42035
LITERATURE
178974
HUMANITIES, MULTIDISCIPLINARY
277122
MEDICAL ETHICS
27369
LOGIC
23919
MUSIC
172751
HISTORY OF SOCIAL SCIENCES
43893
ART
166558
LITERARY THEORY & CRITICISM
97935
FILM, RADIO, TELEVISION
99190
PSYCHOLOGY, PSYCHOANALYSIS
24788
ARCHITECTURE
97408
ASIAN STUDIES
61758
CLASSICS
63411
MEDIEVAL & RENAISSANCE STUDIES
74126
THEATER
50417
LITERATURE, BRITISH ISLES
35501
LITERATURE, AMERICAN
27466
LITERARY REVIEWS
166042
LITERATURE, ROMANCE
102903
POETRY
43328
LITERATURE, GERMAN, DUTCH, SCANDINAVIAN
29812
FOLKLORE
18017
LITERATURE, AFRICAN, AUSTRALIAN, CANADIAN
17065
DANCE
36780
LITERATURE, SLAVIC
15803
Filter Summary:
Dataset: InCites Dataset
Schema: Web of Science
Time Period: [2000, 2020]
Exported date Dec 24, 2020.
InCites dataset updated 2020-12-17. Includes Web of Science content indexed through 2020-11-30.
Dicenio 2000-2010
Top 10 áreas de investigación mundial según publicaciones en Web of Science (2000-2010)
Tabla de Datos
@Áreas de investigación
@Documentos
BIOCHEMISTRY & MOLECULAR BIOLOGY
770608
MATERIALS SCIENCE, MULTIDISCIPLINARY
691806
NEUROSCIENCES
513077
CHEMISTRY, PHYSICAL
444488
CELL BIOLOGY
404300
CHEMISTRY, MULTIDISCIPLINARY
589705
PHYSICS, APPLIED
615894
ONCOLOGY
486314
ENGINEERING, ELECTRICAL & ELECTRONIC
1108673
IMMUNOLOGY
325173
PHARMACOLOGY & PHARMACY
437996
ENVIRONMENTAL SCIENCES
307422
GENETICS & HEREDITY
245846
PHYSICS, CONDENSED MATTER
363146
CLINICAL NEUROLOGY
429833
BIOTECHNOLOGY & APPLIED MICROBIOLOGY
247541
MICROBIOLOGY
204843
SURGERY
436714
ENDOCRINOLOGY & METABOLISM
289907
ECOLOGY
170768
CARDIAC & CARDIOVASCULAR SYSTEMS
371746
ASTRONOMY & ASTROPHYSICS
244930
PLANT SCIENCES
225340
PHYSICS, MULTIDISCIPLINARY
249490
PSYCHIATRY
263503
PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH
288920
NANOSCIENCE & NANOTECHNOLOGY
170968
CHEMISTRY, ORGANIC
208311
BIOCHEMICAL RESEARCH METHODS
154026
CHEMISTRY, ANALYTICAL
199665
PERIPHERAL VASCULAR DISEASE
236960
MEDICINE, RESEARCH & EXPERIMENTAL
207919
RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING
288781
ENGINEERING, CHEMICAL
256940
GEOSCIENCES, MULTIDISCIPLINARY
185502
HEMATOLOGY
249587
BIOPHYSICS
187007
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE
449032
POLYMER SCIENCE
166479
OPTICS
396637
PHYSIOLOGY
145260
FOOD SCIENCE & TECHNOLOGY
178604
GASTROENTEROLOGY & HEPATOLOGY
268131
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL
164661
ECONOMICS
230450
INFECTIOUS DISEASES
149047
ENERGY & FUELS
181591
METEOROLOGY & ATMOSPHERIC SCIENCES
105085
BIOLOGY
180939
GEOCHEMISTRY & GEOPHYSICS
115034
ENGINEERING, ENVIRONMENTAL
114086
NUTRITION & DIETETICS
106314
MANAGEMENT
141622
PEDIATRICS
198665
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS
237645
UROLOGY & NEPHROLOGY
194303
MECHANICS
167248
TOXICOLOGY
123189
CHEMISTRY, APPLIED
120028
PHYSICS, PARTICLES & FIELDS
145318
COMPUTER SCIENCE, THEORY & METHODS
395042
ENGINEERING, BIOMEDICAL
161139
CHEMISTRY, MEDICINAL
106626
CHEMISTRY, INORGANIC & NUCLEAR
131037
RESPIRATORY SYSTEM
134858
MATHEMATICS, APPLIED
246704
EVOLUTIONARY BIOLOGY
64053
COMPUTER SCIENCE, INFORMATION SYSTEMS
335858
ELECTROCHEMISTRY
85476
MARINE & FRESHWATER BIOLOGY
101693
ENGINEERING, MECHANICAL
260225
DEVELOPMENTAL BIOLOGY
64298
OBSTETRICS & GYNECOLOGY
166041
METALLURGY & METALLURGICAL ENGINEERING
181519
INSTRUMENTS & INSTRUMENTATION
217896
VIROLOGY
78044
TELECOMMUNICATIONS
360573
PSYCHOLOGY
96111
WATER RESOURCES
109928
STATISTICS & PROBABILITY
91278
ORTHOPEDICS
95783
PSYCHOLOGY, EXPERIMENTAL
78700
ZOOLOGY
129405
SPORT SCIENCES
99522
AUTOMATION & CONTROL SYSTEMS
214154
PATHOLOGY
147114
BUSINESS
115488
BEHAVIORAL SCIENCES
63438
PSYCHOLOGY, CLINICAL
78404
OPHTHALMOLOGY
144415
CRITICAL CARE MEDICINE
98649
PHYSICS, MATHEMATICAL
111043
COMPUTER SCIENCE, SOFTWARE ENGINEERING
218067
MATHEMATICS
222932
PSYCHOLOGY, MULTIDISCIPLINARY
111254
VETERINARY SCIENCES
180233
MEDICINE, GENERAL & INTERNAL
136597
PHYSICS, FLUIDS & PLASMAS
89364
HEALTH CARE SCIENCES & SERVICES
106482
OCEANOGRAPHY
65237
ENGINEERING, CIVIL
140813
MATHEMATICAL & COMPUTATIONAL BIOLOGY
57676
OPERATIONS RESEARCH & MANAGEMENT SCIENCE
121230
DENTISTRY, ORAL SURGERY & MEDICINE
105879
RHEUMATOLOGY
91142
THERMODYNAMICS
90088
MULTIDISCIPLINARY SCIENCES
81057
AGRONOMY
89441
PSYCHOLOGY, DEVELOPMENTAL
44427
MATERIALS SCIENCE, BIOMATERIALS
39642
MATERIALS SCIENCE, COATINGS & FILMS
82074
PHYSICS, NUCLEAR
106048
DERMATOLOGY
122591
REPRODUCTIVE BIOLOGY
82926
COMPUTER SCIENCE, HARDWARE & ARCHITECTURE
163005
IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY
156438
MATHEMATICS, INTERDISCIPLINARY APPLICATIONS
72018
PSYCHOLOGY, SOCIAL
36188
ENVIRONMENTAL STUDIES
64240
CRYSTALLOGRAPHY
105517
EDUCATION & EDUCATIONAL RESEARCH
134000
AGRICULTURE, MULTIDISCIPLINARY
57495
TRANSPLANTATION
105846
SPECTROSCOPY
75676
REHABILITATION
67699
GEOGRAPHY, PHYSICAL
40515
GERIATRICS & GERONTOLOGY
58655
PSYCHOLOGY, APPLIED
41481
BIODIVERSITY CONSERVATION
38319
FISHERIES
52904
SOIL SCIENCE
47081
ENGINEERING, MULTIDISCIPLINARY
105926
ANESTHESIOLOGY
73164
AGRICULTURE, DAIRY & ANIMAL SCIENCE
96113
SOCIOLOGY
86435
NUCLEAR SCIENCE & TECHNOLOGY
110141
POLITICAL SCIENCE
151450
ENGINEERING, MANUFACTURING
95684
NEUROIMAGING
24211
ENTOMOLOGY
61707
PARASITOLOGY
38582
HEALTH POLICY & SERVICES
64767
ENGINEERING, INDUSTRIAL
92602
ACOUSTICS
70672
FORESTRY
44220
REMOTE SENSING
76347
OTORHINOLARYNGOLOGY
55892
BUSINESS, FINANCE
62900
CONSTRUCTION & BUILDING TECHNOLOGY
61206
SUBSTANCE ABUSE
41815
ALLERGY
49581
MATERIALS SCIENCE, CERAMICS
76661
GERONTOLOGY
55793
INFORMATION SCIENCE & LIBRARY SCIENCE
132122
GEOLOGY
34301
SOCIAL SCIENCES, INTERDISCIPLINARY
55754
GEOGRAPHY
39267
NURSING
66131
HORTICULTURE
59020
LINGUISTICS
60427
AGRICULTURAL ENGINEERING
24605
MEDICAL LABORATORY TECHNOLOGY
48266
MATERIALS SCIENCE, COMPOSITES
49244
SOCIAL SCIENCES, BIOMEDICAL
36605
MINERALOGY
26259
ANTHROPOLOGY
66796
ROBOTICS
77392
PSYCHOLOGY, EDUCATIONAL
21222
SOCIAL SCIENCES, MATHEMATICAL METHODS
25731
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY
12345
CELL & TISSUE ENGINEERING
15239
PALEONTOLOGY
28931
LIMNOLOGY
20107
TRANSPORTATION SCIENCE & TECHNOLOGY
53807
AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY
21727
MEDICAL INFORMATICS
28547
LAW
74632
PSYCHOLOGY, BIOLOGICAL
27261
COMMUNICATION
37879
TROPICAL MEDICINE
33039
ENGINEERING, GEOLOGICAL
34611
EDUCATION, SCIENTIFIC DISCIPLINES
50014
ENGINEERING, AEROSPACE
79786
FAMILY STUDIES
22452
INTERNATIONAL RELATIONS
65856
MYCOLOGY
21139
INTEGRATIVE & COMPLEMENTARY MEDICINE
23752
EMERGENCY MEDICINE
35700
COMPUTER SCIENCE, CYBERNETICS
55259
ANATOMY & MORPHOLOGY
19587
URBAN STUDIES
27158
REGIONAL & URBAN PLANNING
35211
TRANSPORTATION
18912
QUANTUM SCIENCE & TECHNOLOGY
18824
CRIMINOLOGY & PENOLOGY
21474
SOCIAL WORK
22801
MATERIALS SCIENCE, CHARACTERIZATION & TESTING
64439
HISTORY
278202
HOSPITALITY, LEISURE, SPORT & TOURISM
20699
DEVELOPMENT STUDIES
15587
ETHICS
32583
PUBLIC ADMINISTRATION
29043
SOCIAL ISSUES
40155
ERGONOMICS
13412
Women's Studies
28936
PHILOSOPHY
89397
LANGUAGE & LINGUISTICS
76635
ARCHAEOLOGY
33610
MICROSCOPY
15586
PSYCHOLOGY, MATHEMATICAL
6330
PRIMARY HEALTH CARE
23559
MEDICINE, LEGAL
16305
EDUCATION, SPECIAL
16379
MINING & MINERAL PROCESSING
28595
ORNITHOLOGY
14703
MATERIALS SCIENCE, TEXTILES
21159
ENGINEERING, OCEAN
22602
HISTORY & PHILOSOPHY OF SCIENCE
47124
DEMOGRAPHY
12391
MATERIALS SCIENCE, PAPER & WOOD
21411
AREA STUDIES
51797
INDUSTRIAL RELATIONS & LABOR
15184
AGRICULTURAL ECONOMICS & POLICY
13140
ENGINEERING, PETROLEUM
37326
RELIGION
100913
LITERATURE
92085
ANDROLOGY
6847
CULTURAL STUDIES
12619
ETHNIC STUDIES
14765
HUMANITIES, MULTIDISCIPLINARY
132391
MEDICAL ETHICS
11132
ENGINEERING, MARINE
18910
MUSIC
92102
HISTORY OF SOCIAL SCIENCES
19475
ART
85291
LOGIC
7011
LITERARY THEORY & CRITICISM
33400
PSYCHOLOGY, PSYCHOANALYSIS
11789
FILM, RADIO, TELEVISION
44089
ASIAN STUDIES
28405
CLASSICS
30245
MEDIEVAL & RENAISSANCE STUDIES
30727
ARCHITECTURE
43700
THEATER
22540
LITERATURE, BRITISH ISLES
14260
LITERATURE, AMERICAN
11538
LITERARY REVIEWS
94210
LITERATURE, ROMANCE
52567
POETRY
22732
LITERATURE, GERMAN, DUTCH, SCANDINAVIAN
16996
FOLKLORE
8967
LITERATURE, AFRICAN, AUSTRALIAN, CANADIAN
9974
DANCE
20928
LITERATURE, SLAVIC
6351
Filter Summary:
Dataset: InCites Dataset
Schema: Web of Science
Time Period: [2000, 2010]
Exported date Dec 24, 2020.
InCites dataset updated 2020-12-17. Includes Web of Science content indexed through 2020-11-30.
Dicenio 2010-2020
Top 10 áreas de investigación del mundo según publicaciones de Web of Science (2010-2020)
Tabla de Datos
@Áreas de investigación
@Documentos
MATERIALS SCIENCE, MULTIDISCIPLINARY
1377164
CHEMISTRY, MULTIDISCIPLINARY
984760
CHEMISTRY, PHYSICAL
714278
BIOCHEMISTRY & MOLECULAR BIOLOGY
917431
PHYSICS, APPLIED
943570
ENGINEERING, ELECTRICAL & ELECTRONIC
1896581
ONCOLOGY
964625
CELL BIOLOGY
531153
NANOSCIENCE & NANOTECHNOLOGY
456411
NEUROSCIENCES
708018
ENVIRONMENTAL SCIENCES
679562
ENERGY & FUELS
542831
PHARMACOLOGY & PHARMACY
621996
PHYSICS, CONDENSED MATTER
363283
IMMUNOLOGY
464607
ENGINEERING, CHEMICAL
432008
BIOTECHNOLOGY & APPLIED MICROBIOLOGY
378949
GENETICS & HEREDITY
318793
CLINICAL NEUROLOGY
648514
MICROBIOLOGY
294802
SURGERY
673142
CARDIAC & CARDIOVASCULAR SYSTEMS
553053
PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH
512675
ASTRONOMY & ASTROPHYSICS
272510
ENDOCRINOLOGY & METABOLISM
370298
ECOLOGY
255572
PLANT SCIENCES
341642
CHEMISTRY, ANALYTICAL
295608
MEDICINE, RESEARCH & EXPERIMENTAL
391787
PHYSICS, MULTIDISCIPLINARY
312574
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE
518342
PSYCHIATRY
403379
GEOSCIENCES, MULTIDISCIPLINARY
309631
OPTICS
537057
ENGINEERING, ENVIRONMENTAL
220824
BIOCHEMICAL RESEARCH METHODS
217211
FOOD SCIENCE & TECHNOLOGY
309982
POLYMER SCIENCE
236673
RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING
413173
CHEMISTRY, ORGANIC
221097
GASTROENTEROLOGY & HEPATOLOGY
381890
ELECTROCHEMISTRY
166876
INFECTIOUS DISEASES
239710
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS
356928
MECHANICS
292302
COMPUTER SCIENCE, INFORMATION SYSTEMS
523267
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL
195253
HEMATOLOGY
322628
TELECOMMUNICATIONS
518570
CHEMISTRY, APPLIED
189090
METEOROLOGY & ATMOSPHERIC SCIENCES
160403
COMPUTER SCIENCE, THEORY & METHODS
628465
ECONOMICS
400090
BIOPHYSICS
216021
ENGINEERING, MECHANICAL
460003
NUTRITION & DIETETICS
180140
ENGINEERING, BIOMEDICAL
233772
INSTRUMENTS & INSTRUMENTATION
242866
PERIPHERAL VASCULAR DISEASE
268168
CHEMISTRY, MEDICINAL
178692
AUTOMATION & CONTROL SYSTEMS
336650
ENGINEERING, CIVIL
293713
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY
174005
PHYSICS, PARTICLES & FIELDS
158293
WATER RESOURCES
197582
BIOLOGY
237036
METALLURGY & METALLURGICAL ENGINEERING
221956
MATHEMATICS, APPLIED
347573
PEDIATRICS
309134
PHYSIOLOGY
157488
TOXICOLOGY
179474
MANAGEMENT
240603
RESPIRATORY SYSTEM
320080
THERMODYNAMICS
165159
UROLOGY & NEPHROLOGY
275301
GEOCHEMISTRY & GEOPHYSICS
136939
MATERIALS SCIENCE, BIOMATERIALS
99422
CHEMISTRY, INORGANIC & NUCLEAR
148701
OBSTETRICS & GYNECOLOGY
272239
EVOLUTIONARY BIOLOGY
92337
ENVIRONMENTAL STUDIES
173040
VIROLOGY
98670
ORTHOPEDICS
173729
MARINE & FRESHWATER BIOLOGY
143495
HEALTH CARE SCIENCES & SERVICES
228548
SPORT SCIENCES
164021
ENGINEERING, MULTIDISCIPLINARY
263160
OPERATIONS RESEARCH & MANAGEMENT SCIENCE
161745
BUSINESS
187852
PSYCHOLOGY, EXPERIMENTAL
113589
COMPUTER SCIENCE, SOFTWARE ENGINEERING
221885
MATHEMATICAL & COMPUTATIONAL BIOLOGY
104348
PSYCHOLOGY, MULTIDISCIPLINARY
173468
MATHEMATICS
329921
CRITICAL CARE MEDICINE
192735
STATISTICS & PROBABILITY
129651
PSYCHOLOGY, CLINICAL
123341
PSYCHOLOGY
134820
OPHTHALMOLOGY
207074
BEHAVIORAL SCIENCES
94094
PATHOLOGY
193254
VETERINARY SCIENCES
217574
MULTIDISCIPLINARY SCIENCES
118484
CONSTRUCTION & BUILDING TECHNOLOGY
161315
ZOOLOGY
176891
RHEUMATOLOGY
162671
EDUCATION & EDUCATIONAL RESEARCH
362901
PHYSICS, FLUIDS & PLASMAS
117758
AGRONOMY
130673
MATERIALS SCIENCE, COATINGS & FILMS
95837
DENTISTRY, ORAL SURGERY & MEDICINE
131300
PARASITOLOGY
72571
PHYSICS, MATHEMATICAL
129238
GERIATRICS & GERONTOLOGY
103895
MEDICINE, GENERAL & INTERNAL
169413
DEVELOPMENTAL BIOLOGY
64765
COMPUTER SCIENCE, HARDWARE & ARCHITECTURE
189852
GEOGRAPHY, PHYSICAL
80956
DERMATOLOGY
197908
REMOTE SENSING
124001
IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY
116968
MATHEMATICS, INTERDISCIPLINARY APPLICATIONS
125144
OCEANOGRAPHY
90332
ENGINEERING, MANUFACTURING
158912
PSYCHOLOGY, DEVELOPMENTAL
82169
BIODIVERSITY CONSERVATION
73050
REHABILITATION
124594
ENGINEERING, INDUSTRIAL
133237
AGRICULTURAL ENGINEERING
48911
CRYSTALLOGRAPHY
94946
HEALTH POLICY & SERVICES
143926
REPRODUCTIVE BIOLOGY
106343
AGRICULTURE, MULTIDISCIPLINARY
91495
PHYSICS, NUCLEAR
87178
SPECTROSCOPY
87601
TRANSPLANTATION
164703
SOIL SCIENCE
58650
POLITICAL SCIENCE
224401
MATERIALS SCIENCE, COMPOSITES
63818
CELL & TISSUE ENGINEERING
49276
NEUROIMAGING
34729
ANESTHESIOLOGY
91215
AGRICULTURE, DAIRY & ANIMAL SCIENCE
105951
ACOUSTICS
84737
ENTOMOLOGY
83883
FISHERIES
74708
TRANSPORTATION SCIENCE & TECHNOLOGY
101668
NUCLEAR SCIENCE & TECHNOLOGY
121551
SOCIOLOGY
137139
GEOGRAPHY
76127
NURSING
144145
MATERIALS SCIENCE, CERAMICS
74952
PSYCHOLOGY, SOCIAL
55304
PSYCHOLOGY, APPLIED
64092
FORESTRY
68011
SUBSTANCE ABUSE
73098
SOCIAL SCIENCES, INTERDISCIPLINARY
185292
ROBOTICS
110906
OTORHINOLARYNGOLOGY
79938
ALLERGY
74757
TROPICAL MEDICINE
65333
BUSINESS, FINANCE
97773
INFORMATION SCIENCE & LIBRARY SCIENCE
127892
MEDICAL INFORMATICS
62222
TRANSPORTATION
52686
ENGINEERING, GEOLOGICAL
64841
GERONTOLOGY
84955
LINGUISTICS
110066
MINERALOGY
40821
SOCIAL SCIENCES, BIOMEDICAL
56361
INTEGRATIVE & COMPLEMENTARY MEDICINE
53370
EDUCATION, SCIENTIFIC DISCIPLINES
104223
GEOLOGY
45264
ANTHROPOLOGY
93898
MEDICAL LABORATORY TECHNOLOGY
50949
HOSPITALITY, LEISURE, SPORT & TOURISM
69356
COMMUNICATION
84011
HORTICULTURE
73038
REGIONAL & URBAN PLANNING
65669
COMPUTER SCIENCE, CYBERNETICS
57351
PSYCHOLOGY, EDUCATIONAL
37508
EMERGENCY MEDICINE
61638
